Best Values
| 10 Cards-AG 13 Coin Cells -10 cells per pk | $32.00 |
| 50 Cards-CR2032 | $79.90 |
| 10 packages of -CR 2016 | $28.00 |
| 100 Cards-CR2032 | $159.80 |
| 20-CR2025 Lithium Coin Cell batteries | $64.00 |
| 357 SO-9 cell cards-Medical battery | $16.99 |
| CR 2016 lithium coin cell batteries | $3.20 |
| CR2025 Lithium Coin cell | $3.20 |
| Lots of 10-CR2025 | $32.00 |
| Supreme Power CR 2032 Lithium coin cell | $3.20 |
20 Packages-CR2016
20 Packages with 5 coin cell batteries per package-CR2016
Total coin cell batteries in this offer+100 batteries.
Used in medical applicatiions, consumer products and remote controls
Total coin cell batteries in this offer+100 batteries.
Used in medical applicatiions, consumer products and remote controls
- Item #: 20-CR2016
