Best Values
| 10 Cards-AG 13 Coin Cells -10 cells per pk | $32.00 |
| 50 Cards-CR2032 | $79.90 |
| 100 Cards-CR2032 | $159.80 |
| 20-CR2025 Lithium Coin Cell batteries | $64.00 |
| 357 SO-9 cell cards-Medical battery | $16.99 |
| CR2025 Lithium Coin cell | $3.20 |
| Lots of 10-CR2025 | $32.00 |
CR 2016 lithium coin cell batteries
CR 2016 lithium coin cell batteries.
Sold 5 cells to a card.
Used in consumer applications ranging from calculators to remote controls.
Sold 5 cells to a card.
Used in consumer applications ranging from calculators to remote controls.
- Item #: CR2016
